claudiuprunescu@yahoo.com
FIDE Master Claudiu Prunescu
Mr. Prunescu has several degrees and training qualifications obtained in Romania, France and Switzerland. In 2015 he obtained the title of Sports Master issued by the Minister of Sports of Romania.
He knows that chess can contribute to the healthy intellectual development of children. For this reason he created Chess School Prunescu, through which he would like to pass on his knowledge and passion for chess to children.
As a player, he won many awards , the most importants were the following
Awards | Year | Place |
---|---|---|
1er place Open de Plainpalais | 2009 | Geneva |
1er place Tournoi de Signy | 2009 | Nyon |
1er Place Tournoi de l` Amitié | 2009 | France |
vice-champion Coupe de Genève | 2009 | Geneva |
1er place Open de Plainpalais | 2010 | Geneva |
1er place Open Club d`Echecs de Genève (CEG) | 2010 | Geneva |
1er place Championnat de Nyon | 2010 | Nyon |
1er place Coupe de Genève | 2010 | Geneva |
1er Place Open de Plainpalais | 2011 | Geneva |
1er place Open Club d`Echecs de Genève (CEG) | 2011 | Geneva |
1er place Blitz d` Onex | 2011 | 1er place Blitz d` Onex |
1er place Championnat de Nyon | 2011 | Nyon |
1er place Tournoi de Signy | 2012 | Nyon |
2eme place Tournoi de Signy | 2013 | Nyon |
2eme place Tournoi de Signy | 2014 | Nyon |
1er place Championnat de Nyon, cat.A | 2016 | Nyon |
2eme place Open de la Broye | 2017 | Payerne |
As part of the adult team Chess Clubs:
Awards | Year | |
---|---|---|
third price of the Chess Switzerland Groupes Championship (CSG). | 2014 | |
vice-champion of Switzerland | 2015 | |
vice-champion of Switzerland | 2018 | |
the bests annuals results from the Nyon Club | 2009 |
In 2014, after only one year of courses, he guided a French school team to win first place in the Haute – Savoie region (France). In the following year, (2015), the same school won second place with 2 players less than the other teams.
His students have won several awards in national and international tournaments and championships.
He knows that chess can contribute to the healthy intellectual development of children. For this reason he has created a Chess School, through which he would like to pass on his knowledge and passion for chess to children.
Students Awards
Veronika Kostina
Participated in the Under 10 European Championship | 2014 |
Double Swiss Champion, Under 12 and Girls Under 10 in Associa | 2014 |
Participated in the Under 12 World Championship in Greece. | 2015 |
Swiss Vice-Champion, Girls Under 12 | 2016 |
Participated in the Under 12 European Championship in Prague (Cehia) | 2016 |
Under 14 Swiss runner-up | 2017 |
1st place in the qualifying tournament of the Under 4 Swiss Championship at Belp | 2017 |
Participation in the European Championship in Romania / Mamaia Under 14 (1st Under 14 girl from Switzerland) | 2017 |
Angie Pecorini
Swiss Youth Champion, Girls Under 12, Payerne | 2012 |
1st place, qualifying tournament of the Under 12 Swiss Championship in St. Gallen | 2013 |
Swiss Youth Champion, Girls Under 12, Geneva | 2015 |
1st place at the qualifying tournament, Under 14 Swiss Championship at Belp | 2016 |
Swiss Youth Champion, Girls Under 14, Solothurn | 2017 |
Alexia Villanyi
Swiss Rapid Championship | 1st prize |
Swiss Girls Championship | 2nd prize |
Several top placements in Swiss competitions and more than 50 medals and cups. |
Csenge Jarai
Vice-Champion, Switzerland | 2011 |
Swiss Champion, Girls Championship. | 2012 |
Participated in the World Championship in Maribor, Slovenia | 2012 |
Pierre-Yves Jaquet
President of Nyon Chess Circle | 2015-2017 |
won the Three Lake Cup with the Nyon team | 2017 |
1st Place,Payerne Tournament (Tournament B). | 2018 |
Louis Hanqi Lu
Finale U12 Genève- 4e | 2013 |
Qualificatif championnat suisse Belp- 1er | 2015 |
Finale U14 Riehen- 4e | 2015 |
Championnat suisse individuel Leukerbad HT2- 1er junior | 2015 |
Raphaël Parrieux
junior team captain, managed to rise to the first national league of the Swiss Championship for Nyon | 2017 |
Matteo Solari
Champion of Nyon and player for the Nyon chess team (1817 ELO points). | 2013 |
Artan Tamir
Federal Suisse Champion at the category <1800 ELO | 2022 – Payerne |
Delangle Alexander
Qualifié pour la Finale du Championnat Suisse Individuel Classique
Sélectionné pour la Finale du Championnat Suisse Individuel Rapide |
Juin 2023
Mai 2023 |
Ana Rosset
1er place au Tournoi qualificatif du Championnat Suisse Individuel – catégorie. U10
1er place au Championnat Suisse des jeune filles _ categorie U8 |
2022 – Prangins
2021 – Ubergeri |
Carnevale-Arella Loic
3e place au Championnat Suisse Individuel Rapide -categ U8 | déc 2023 – Liestal |